<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contemporary Bath Accessories Blog &#187; Bath Scales</title>
	<atom:link href="http://www.bathexchange.com/blog/category/bath-scales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bathexchange.com/blog</link>
	<description>Information, news and articles about the latest comtemporary bath accessories</description>
	<lastBuildDate>Tue, 01 Jun 2010 00:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Weigh Elite Digital Bathroom Body Weight Scale</title>
		<link>http://www.bathexchange.com/blog/my-weigh-elite-digital-bathroom-body-weight-scale.html</link>
		<comments>http://www.bathexchange.com/blog/my-weigh-elite-digital-bathroom-body-weight-scale.html#comments</comments>
		<pubDate>Sun, 30 May 2010 10:57:19 +0000</pubDate>
		<dc:creator>BathExchange Editor</dc:creator>
				<category><![CDATA[Bath Scales]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[My]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Weigh]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.bathexchange.com/blog/my-weigh-elite-digital-bathroom-body-weight-scale.html</guid>
		<description><![CDATA[The Elite Series scale are a modern &#038; beautiful scale that can weight up to 400 lbs in 0.2lb accuracy. The durable, tempered glass design is simple &#038; strong, the Blue Back-lit LCD Display is large enough to read from a distance. Other features include an Overload Indication feature, Low-Battery Indication feature, 2 CR-2032 Batteries [...]]]></description>
		<wfw:commentRss>http://www.bathexchange.com/blog/my-weigh-elite-digital-bathroom-body-weight-scale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor #11306072T Pro XL Bath Scale</title>
		<link>http://www.bathexchange.com/blog/taylor-11306072t-pro-xl-bath-scale.html</link>
		<comments>http://www.bathexchange.com/blog/taylor-11306072t-pro-xl-bath-scale.html#comments</comments>
		<pubDate>Fri, 28 May 2010 03:45:28 +0000</pubDate>
		<dc:creator>BathExchange Editor</dc:creator>
				<category><![CDATA[Bath Scales]]></category>
		<category><![CDATA[#11306072T]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Taylor]]></category>

		<guid isPermaLink="false">http://www.bathexchange.com/blog/taylor-11306072t-pro-xl-bath-scale.html</guid>
		<description><![CDATA[Professional Style Extra Large, Easy To Read Bath Scale, 7.25 Speedometer Dial, Oversize Platform With Extra Foot Space, Durable 325 LB Capacity, White Platform With Black Ribbed Mat, Personal Color Coded Weigh Trackers, Solid Steel Construction. ....read more]]></description>
		<wfw:commentRss>http://www.bathexchange.com/blog/taylor-11306072t-pro-xl-bath-scale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanita BF679W Duo Scale Plus Body Fat Monitor</title>
		<link>http://www.bathexchange.com/blog/tanita-bf679w-duo-scale-plus-body-fat-monitor.html</link>
		<comments>http://www.bathexchange.com/blog/tanita-bf679w-duo-scale-plus-body-fat-monitor.html#comments</comments>
		<pubDate>Tue, 25 May 2010 15:02:30 +0000</pubDate>
		<dc:creator>BathExchange Editor</dc:creator>
				<category><![CDATA[Bath Scales]]></category>
		<category><![CDATA[679W]]></category>
		<category><![CDATA[BF]]></category>
		<category><![CDATA[BF679W]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Tanita]]></category>

		<guid isPermaLink="false">http://www.bathexchange.com/blog/tanita-bf679w-duo-scale-plus-body-fat-monitor.html</guid>
		<description><![CDATA[Tanita BF679 Duo Body Fat Monitor/Scale Plus Body Water ....read more]]></description>
		<wfw:commentRss>http://www.bathexchange.com/blog/tanita-bf679w-duo-scale-plus-body-fat-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salter 9009ef Lithium Electronic Scale 400 lb. Capacity</title>
		<link>http://www.bathexchange.com/blog/salter-9009ef-lithium-electronic-scale-400-lb-capacity.html</link>
		<comments>http://www.bathexchange.com/blog/salter-9009ef-lithium-electronic-scale-400-lb-capacity.html#comments</comments>
		<pubDate>Tue, 25 May 2010 12:06:12 +0000</pubDate>
		<dc:creator>BathExchange Editor</dc:creator>
				<category><![CDATA[Bath Scales]]></category>
		<category><![CDATA[9009BKSV3]]></category>
		<category><![CDATA[9009ef]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Salter]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://www.bathexchange.com/blog/salter-9009ef-lithium-electronic-scale-400-lb-capacity.html</guid>
		<description><![CDATA[Salter, a premier name in Europe, has been designing and making products to address consumer needs with style. And now Salter presents a bold new design. Pure style, easy to read, easy to use. The oversized platform with the extra large LCD readout has a low 1 profile. The silver platform is accented with a [...]]]></description>
		<wfw:commentRss>http://www.bathexchange.com/blog/salter-9009ef-lithium-electronic-scale-400-lb-capacity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanita UM080 Scale with Body Fat and Body</title>
		<link>http://www.bathexchange.com/blog/tanita-um080-scale-with-body-fat-and-body.html</link>
		<comments>http://www.bathexchange.com/blog/tanita-um080-scale-with-body-fat-and-body.html#comments</comments>
		<pubDate>Tue, 18 May 2010 22:09:28 +0000</pubDate>
		<dc:creator>BathExchange Editor</dc:creator>
				<category><![CDATA[Bath Scales]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Tanita]]></category>
		<category><![CDATA[UM080]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.bathexchange.com/blog/tanita-um080-scale-with-body-fat-and-body.html</guid>
		<description><![CDATA[If you're like most people, you're not drinking enough water. If you wait until you feel thirsty, your body is already suffering from the effects of mild dehydration. You continually lose water during the day through sweat, urine and breathing. The amount varies due to physical activity level, climatic conditions, illness, medications, hormone changes and [...]]]></description>
		<wfw:commentRss>http://www.bathexchange.com/blog/tanita-um080-scale-with-body-fat-and-body.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor 5596G Body fatBody Water Scale with Bone</title>
		<link>http://www.bathexchange.com/blog/taylor-5596g-body-fatbody-water-scale-with-bone.html</link>
		<comments>http://www.bathexchange.com/blog/taylor-5596g-body-fatbody-water-scale-with-bone.html#comments</comments>
		<pubDate>Thu, 13 May 2010 23:08:40 +0000</pubDate>
		<dc:creator>BathExchange Editor</dc:creator>
				<category><![CDATA[Bath Scales]]></category>
		<category><![CDATA[5596G]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Fat/Body]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.bathexchange.com/blog/taylor-5596g-body-fatbody-water-scale-with-bone.html</guid>
		<description><![CDATA[Taylor Precision Products Body Fat Scale. This scale can monitor your body fat and your body water to the 0.1% (using the bio-electrical impedance analysis (BIA) method), which is precise enough to monitor changes in your body health over time.The 5596G also measures bone mineral mass and muscle mass. This scale also features 10 user [...]]]></description>
		<wfw:commentRss>http://www.bathexchange.com/blog/taylor-5596g-body-fatbody-water-scale-with-bone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escali High Capacity Large Display Bathroom Scale 400lb/180kg</title>
		<link>http://www.bathexchange.com/blog/escali-high-capacity-large-display-bathroom-scale-400lb180kg.html</link>
		<comments>http://www.bathexchange.com/blog/escali-high-capacity-large-display-bathroom-scale-400lb180kg.html#comments</comments>
		<pubDate>Tue, 04 May 2010 21:31:43 +0000</pubDate>
		<dc:creator>BathExchange Editor</dc:creator>
				<category><![CDATA[Bath Scales]]></category>
		<category><![CDATA[400lb/180kg]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Escali]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[XL180]]></category>

		<guid isPermaLink="false">http://www.bathexchange.com/blog/escali-high-capacity-large-display-bathroom-scale-400lb180kg.html</guid>
		<description><![CDATA[The large digits on the XL bathroom scale make for easier reading, and the convenient tap-on platform allows the user to tap the top of the platform to turn the scale on. Once weight is measured, the display continues to show the weight after the user steps off the scale. ....read more]]></description>
		<wfw:commentRss>http://www.bathexchange.com/blog/escali-high-capacity-large-display-bathroom-scale-400lb180kg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newline Well Balance Digital Bathroom Glass Scales</title>
		<link>http://www.bathexchange.com/blog/newline-well-balance-digital-bathroom-glass-scales.html</link>
		<comments>http://www.bathexchange.com/blog/newline-well-balance-digital-bathroom-glass-scales.html#comments</comments>
		<pubDate>Mon, 03 May 2010 00:40:36 +0000</pubDate>
		<dc:creator>BathExchange Editor</dc:creator>
				<category><![CDATA[Bath Scales]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Newline]]></category>
		<category><![CDATA[SBB0802-SL]]></category>
		<category><![CDATA[Scales]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://www.bathexchange.com/blog/newline-well-balance-digital-bathroom-glass-scales.html</guid>
		<description><![CDATA[Best buy accurate bathroom scale. In a contemporary glass design that suits modern décor, this deluxe scale offers chrome supports and a spacious, durable platform made of 7.2mm high-tempered safty glass. Scale features a large 1 LCD display with accurate readings up to 330 lbs. Powered by 2 lithium batterries that has extra long life. [...]]]></description>
		<wfw:commentRss>http://www.bathexchange.com/blog/newline-well-balance-digital-bathroom-glass-scales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health o Meter HDL110KD95 Digital Scale Silver Metallic</title>
		<link>http://www.bathexchange.com/blog/health-o-meter-hdl110kd95-digital-scale-silver-metallic.html</link>
		<comments>http://www.bathexchange.com/blog/health-o-meter-hdl110kd95-digital-scale-silver-metallic.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:25:36 +0000</pubDate>
		<dc:creator>BathExchange Editor</dc:creator>
				<category><![CDATA[Bath Scales]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[HDL110-95]]></category>
		<category><![CDATA[HDL110KD95]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Metallic]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[SILVER]]></category>

		<guid isPermaLink="false">http://www.bathexchange.com/blog/health-o-meter-hdl110kd95-digital-scale-silver-metallic.html</guid>
		<description><![CDATA[Large Platform with Cushioned Soft-Touch Mat for a comfortable surface. Extra Large 1.3 display makes reading weight easy. Accurately measures weight up to 330 Pounds or 150 Kilograms. Replaceable Lithium Battery Included. 5 year limited warranty. ....read more]]></description>
		<wfw:commentRss>http://www.bathexchange.com/blog/health-o-meter-hdl110kd95-digital-scale-silver-metallic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watcher Scale by Conair WW89T Weight Tracking</title>
		<link>http://www.bathexchange.com/blog/weight-watcher-scale-by-conair-ww89t-weight-tracking.html</link>
		<comments>http://www.bathexchange.com/blog/weight-watcher-scale-by-conair-ww89t-weight-tracking.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:41:49 +0000</pubDate>
		<dc:creator>BathExchange Editor</dc:creator>
				<category><![CDATA[Bath Scales]]></category>
		<category><![CDATA[Conair]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Watcher]]></category>
		<category><![CDATA[Watchers]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[WW89T]]></category>

		<guid isPermaLink="false">http://www.bathexchange.com/blog/weight-watcher-scale-by-conair-ww89t-weight-tracking.html</guid>
		<description><![CDATA[Achieving the right weight can change your life, and Weight Watchers scales by Conair help customers make it happen. This single load cell measures body fat (lb and %), body water, bone mass monitor and BMI for up to 4 users. Weight Tracking: Difference to last, start and goal. The LCD has high visibility display [...]]]></description>
		<wfw:commentRss>http://www.bathexchange.com/blog/weight-watcher-scale-by-conair-ww89t-weight-tracking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

